Suitable for diesel engines fitted on trucks, buses, construction or agricultural machinery for both turbocharged and normally aspirated engines operating under severe service conditions in all seasons.
Specifications
Eiffel Vista Gold 15W-40 CG-4 meets or exceeds the following International and Builder specifications:
Typical Characteristics
Eiffel Vista Gold | Test Method | Units | 15W-40 |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.884 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 15.40 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 120 |
Viscosity Index | ASTM D 2270 | – | 134 |
Pour Point | ASTM D 97 | °C | -30 |
Flash Point (COC) | ASTM D 92 | °C | 230 |
Total Base Number | ASTM D 2896 | mg KOH/g | 9.0 |
CCS Viscosity | ASTM D 5293 | cP | 6000 @ -20 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.