Eiffel Opera Ultimate FE meets or exceeds the following International and Builder specifications:
Specifications
Eiffel Opera Ultimate FE meets or exceeds following International and Builder specifications:
Eiffel Opera Ultimate FE 5W30 SN also meets or exceeds specifications: Honda HTO-06 & ACEA A1/B1
Typical Characteristics
Eiffel Opera Ultimate FE | Test Method | Units | 5W-20 | 5W-30 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.848 | 0.848 |
Viscosity @100 0C | ASTM D 445 | cSt | 8.9 | 10.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 49.5 | 58.65 |
Viscosity Index | ASTM D 2270 | – | 161 | 169 |
Pour Point | ASTM D 97 | °C | -39 | -39 |
Flash Point (COC) | ASTM D 92 | °C | 215 | 220 |
Total Base Number | ASTM D 2896 | mg KOH/g | 8.0 | 8.0 |
CCS Viscosity | ASTM D 5293 | cP | 4560 @ -30 °C | 4560 @ -30 °C |
Phosphorous | ASTM D 4951 | %wt | 0.078 | 0.078 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.