Eiffel Noble Ultimate series is suitable for use in GM, Ford, BMW, VW, Audi and Mercedes Benz.
Specifications Eiffel Noble Ultimate meets or exceeds following International and Builder specifications:
Typical Characteristics
Eiffel Noble Ultimate | Test Method | Units | 15W-40 | 15W-50 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.878 | 0.865 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 14.30 | 18.5 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 100 | 129 |
Viscosity Index | ASTM D 2270 | – | 147 | 162 |
Pour Point | ASTM D 97 | °C | -33 | -42 |
Flash Point (COC) | ASTM D 92 | °C | 230 | 230 |
Total Base Number | ASTM D 2896 | mg KOH/g | 8.2 | 8.2 |
Phosphorous | ASTM D 4951 | %wt | 0.1 | 0.1 |
CCS Viscosity | ASTM D 5293 | cP | 5600 @ -20 °C | 5800 @ -20 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.