• Very low sulphur and no DBDS. • Low Pour point. • High dielectric strength. • Non corrosive as tested by all present methods, DIN & ASTM tests & New IEC 62535 method. • Low viscosity oils offering excellent and fast heat transfer. • Higher Flash point, resulting on Low evaporation losses and better safety • Remarkably low sludge and acidity formation, in both ageing and oxidation tests, results in longer life of oil and equipment • Compatible with transformer construction material
Eiffel Elect Oil IH Inhibited Transformer oils are highly suitable for all grades of • Power Transformers, Distribution Transformers • Circuit Breakers • Oil filled switches • X-ray equipment.
Specifications
Eiffel Elect Oil IH Inhibited Transformer oils conforms to and exceed the requirements of ASTM D 3487 Type II & IEC 60296:2012 (Table 2: I – High Grade requirements)
Eiffel Elect Oil IH Inhibited Transformer oils are High Grade Inhibited Transformer oil has superior oxidation stability – meeting the high grade requirements as specified in IEC 60296:2012, high dielectric strength and are used in equipment requiring operations at high elevated temperatures & greater oxidation resistance.
Typical Characteristics
TEST DESCRIPTION | TEST METHOD | SPECIFICATION LIMITS | TYPECAL VALUES |
---|---|---|---|
Function | |||
Kinematic Viscosity, mm2/s(Max) | ISO 3104 | ||
at 40 0C mm2/s, Max | 12.0 | 9.7 | |
at -30 0C mm2/s, Max | 1800 | 600 | |
Pour Point 0c, Max | ISO 3016 | < -40 | -42 |
Woter Content, | IEC 60814 | ||
a) In Bulk ,mg/kg, Max | 20 | 12 | |
b) In Drum & IBC mg/kg, Max | 30 | 20 | |
Break Down Voltage, kV, Min | IEC 60156 | ||
a) As Delivered | 30 | 50 – 65 | |
b) After Treatment | 70 | 70 – 80 | |
Density at @20 0c , g/ml, , Max | ISO 12185/ ISO 3675 | 0.895 | 0.821 |
DDF at 90 0c, Max | IEC 60247 / IEC 61620 | 0.005 | 0.005 |
Refining/Stability | |||
Appearance | Visuval | Transparent clear & odourless liquid free from suspended impurities | Transparent clear & odourless liquid free from suspended impurities |
Neutralization Value / Acidity, mg KOH/g, Max | IEC 62021-1 / IEC 62021-2 | 0.01 | <0.001 |
Interfacial tension, mN/m, Min | EN 14210 / ASTM D 971 | 40 | 48 |
Total sulphaur Content %, Max | ISO 14596 | 0.05 | <0.01 |
Corrosive sulphaur , Silver strip. 100°C, 18hrs | DIN 51353 | Non Corrosive | Non Corrosive |
Cu strip & kraft Paper 150°C, 72hrs | IEC 62535 | Non Corrosive | Non Corrosive |
DBDS | IEC 61297-1 | Not Detectable | Not Detected |
Anti-Oxiddant Additives | IEC 60666 | 0.03 – 0.40 | 0.3 |
2-Furfural content. mg/kg, Max | IEC 61198 | 0.05 | Nil |
Perfomance | |||
Oxidation Stability, 500 hrs | IEC 61125: 1992 METHOD-C |
||
– Total acidity. mg KOH/g, Max | 0.30 | 0.02 | |
– Sludge, %, Max | 0.05 | <0.01 | |
– DDF @90°C, Max | IEC 60247 | 0.05 | 0.005 |
Health, safty and environment (HSE) | |||
Flash Point °C, PMCC , Min | ISO 2719 | 135 | 150 |
Polycyclic Aromatics (PCA) content % , Max | BS 2000 (IP:346) | 3.00 | <1 % |
Polychlorinated biphenyls (PCB) content | IEC 61619 | Not Detectable | Not Detected |
Bio Degradability | |||
OECD 301 B , Co2 Evalution Test | OECD 301 B | – | “Readability bio gradable (>60 %) |
Conforms to Standards | |||
ICE 60296:2012 | ok | ok | |
ASTM D 3487 Type I | ok | ok |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.